343/576 (59.55%) blocks signaling in the past 24 hours!
Activation period #5 block range (8064) | 1177344 - 1185408
| Current block height | 1178040
| Blocks mined since period start | 696
| Current activated soft forks | bip34,bip66,bip65
| Current pending soft forks | csv,segwit
| Next block retarget | 1179360
| Blocks to mine until next retarget | 1320
| Next block retarget ETA | 2 days, 7 hours, 0 minutes
| Segwit status | started
| Segwit activation threshold | 75%
| Segwit miner support within the last 24 hours (last 576 blocks) | 343 (59.55%)
| Segwit miner support (percentage of segwit blocks signaling within the current activation period) | 407 (58.48%)
| CSV miner support within the last 24 hours (last 576 blocks) | 351 (60.94%)
| CSV miner support (percentage of CSV blocks signaling within the current activation period) | 420 (60.34%)
|
The Segregated Witness (segwit) soft fork has started signalling!
Ask your pool to support segwit if it isn't already doing so. |